The sunlight-readable 7” touchscreen chartplotter features a quick-release bracket mount and UHD scanning sonar and traditional CHIRP sonar.
Includes transducer
The Echomap UHD comes with a GT24 transducer UHD scanning sonar, which displays a crystal clear image below your boat. Plus, you get a traditional Garmin CHIRP high-bandwidth sonar for remarkable target separation.
Sonar Support
This chartplotter supports a variety of Garmin transducers, including the Panoptix Livescope scanning sonar system, which allows you to see everything around your boat in real time.
Optional Cards
Experience unparalleled coverage and detail with optional BlueChart g3 Vision Coastal Charts with integrated Garmin and Navionics content.
quick draw controls
Create personalized on-screen fishing maps with 1-foot contours. Keep the data for your own use or share it with the QuickDraw Community on Garmin Connect.
Specifications:
General |
|
PHYSICAL DIMENSIONS | 25 x 13.9 x 5.1 cm |
---|---|
SCREEN SIZE, WXH | 15.5 x 8.6cm; 17.8cm (7.0″) diagonal |
SCREEN RESOLUTION, BXH | 400 x 800 pixels |
SCREEN TYPE | WVGA screen |
WEIGHT | 0.77 kg |
WATER RESISTANCE | IPX7 |
MOUNTING OPTIONS | Bracket or recessed |
POWER CONSUMPTION | 15 W |
ANTENNA | Internal or external via NMEA 2000 |
TRANSMISSION POWER | 500 W (RMS) / 4000 W (peak-to-peak) |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | 1 Panoptix™ port |
Cards and Memory |
|
PRE-INSTALLED MAPS | Global Basemap |
---|---|
SUITABLE FOR DATA CARDS | 1 microSD™ card; up to 32 GB |
WAYPOINTS | 5000 |
RAIL LOG | 50,000 points, 50 saved tracks |
ROUTES | 100 |
Outdoor Recreation Features |
|
TIDE TABLES | ✓ |
---|
Chartplotter Features |
|
COMPATIBLE WITH GARMIN ECHO SOUNDER | ✓ |
---|---|
SUPPORT FOR AIS (KEEPS SHIP POSITION) | ✓ |
DSC SUPPORT (DISPLAYS POSITION DATA COMING FROM A DSC-equipped VHF RADIO) | ✓ |
GCV™ BLACK BOX SOUNDER SUPPORT | ✓ |
COMPATIBLE WITH ACTIVECAPTAIN | Yes |
Sonar Features and Specifications |
|
SUITABLE FOR DUAL-FREQUENCY ECHO SOUND | ✓ |
---|---|
SUITABLE FOR DUAL-BEAM ECHO SOUND | ✓ |
CLEARVÜ | Yes, with CHIRP (built-in) |
MAXIMUM DEPTH | 700 meters at 77 kHz, fresh water
335 meters at 77 kHz, salt water (maximum depth depends on bottom type and other water conditions) |
SOIL SOLID (INDICATES YIELD FROM SOIL) | ✓ |
WATER TEMPERATURE LOG AND MAP | ✓ |
SONAR RECORDING | ✓ |
SONAR HISTORY REWIND |
Connections |
|
COMPATIBLE WITH NMEA 2000® | ✓ |
---|---|
TRANSDUCERPIN NUMBERS | 8 |
NMEA 0183 . INPUT PORTS | 1 |
OUTPUT PORTS OF THE NMEA 0183 | 1 |
WIRELESS CONNECTIVITY | Yes |
Please read before using this product the manual.
Reviews