The sunlight-readable 9” touchscreen chartplotter features a quick-release bracket mount and UHD scanning sonar and traditional CHIRP sonar.
Includes transducer
The Echomap UHD comes with a GT56 transducer for traditional Garmin CHIRP sonar and Ultra High-Definition ClearVü and SideVü scanning sonars. With three scanning sonar frequencies and an extended 20% range for our UHD SideVü sonar, you can achieve peak performance at all depths.
Sonar Support
This chartplotter supports a variety of Garmin transducers (sold separately), including the Panoptix Livescope scanning sonar system, which allows you to see everything around your boat in real time.
Vibrant Color Palettes
Vivid, high-contrast scanning sonar color palettes make it easier than ever to distinguish targets and structures.
Optional Cards
Experience unparalleled coverage and detail with optional BlueChart g3 Vision Coastal Charts with integrated Garmin and Navionics content.
quick draw controls
Create personalized on-screen fishing maps with 1-foot contours. Keep the data for your own use or share it with the QuickDraw Community on Garmin Connect.
Specifications:
General |
|
PHYSICAL DIMENSIONS | 28.2 x 16.4 x 6.0 cm |
---|---|
SCREEN SIZE, WXH | 19.9 x 11.3cm; 22.9 cm (9.0″) diagonal |
SCREEN RESOLUTION, BXH | 400 x 800 pixels |
SCREEN TYPE | WVGA screen |
WEIGHT | 1.0 kg |
WATER RESISTANCE | IPX7 |
MOUNTING OPTIONS | Bracket or recessed |
POWER CONSUMPTION | 18 W |
ANTENNA | Internal or external via NMEA 2000 |
TRANSMISSION POWER | 500 W (RMS) / 4000 W (peak-to-peak) |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | No |
Cards and Memory |
|
PRE-INSTALLED MAPS | Global Basemap |
---|---|
SUITABLE FOR DATA CARDS | 1 microSD™ card; up to 32 GB |
WAYPOINTS | 5000 |
RAIL LOG | 50,000 points, 50 saved tracks |
ROUTES | 100 |
Sonar Features and Specifications |
|
SUITABLE FOR DUAL-FREQUENCY ECHO SOUND | ✓ |
---|---|
SUITABLE FOR DUAL-BEAM ECHO SOUND | ✓ |
CLEARVÜ | Yes, with CHIRP (built-in) |
MAXIMUM DEPTH | 700 meters at 77 kHz, fresh water
335 meters at 77 kHz, salt water (maximum depth depends on bottom type and other water conditions) |
SOIL SOLID (INDICATES YIELD FROM SOIL) | ✓ |
WATER TEMPERATURE LOG AND MAP | ✓ |
SONAR RECORDING | ✓ |
SONAR HISTORY REWIND | ✓ |
Outdoor Recreation Features |
|
TIDE TABLES | ✓ |
---|
Chartplotter Features |
|
COMPATIBLE WITH GARMIN ECHO SOUNDER | ✓ |
---|---|
SUPPORT FOR AIS (KEEPS SHIP POSITION) | ✓ |
DSC SUPPORT (DISPLAYS POSITION DATA COMING FROM A DSC-equipped VHF RADIO) | ✓ |
GCV™ BLACK BOX SOUNDER SUPPORT | ✓ |
COMPATIBLE WITH ACTIVECAPTAIN | Yes |
Connections |
||
COMPATIBLE WITH NMEA 2000® | ✓ | |
---|---|---|
TRANSDUCERPIN NUMBERS | 12 | |
NMEA 0183 . INPUT PORTS | 1 | |
OUTPUT PORTS OF THE NMEA 0183 | 1 | |
|
Please read before using this product the manual.
Reviews